Exhibitions
Date | Name | Location | Stand number |
---|---|---|---|
23-25 January 2024 | PowerGen Int. | Morial Convention Center, New Orleans, LA | 1900 |
30 January -1 February 2024 | Euromaritime | Marseille, Parc Chanot | B09 |
30-1 February 2024 | Hyvolution | Paris, France | 6E36 |
30-2 February 2024 | IKTVA Dahran Expo | Dhahran, KSA | Visiting |
7-9 February 2024 | Sähko Tele Valo | Jyväskylä, Finland | C2-202 |
17-21 February 2024 | ARA | New Orleans, USA | 1862 |
21-23 February 2024 | Operations, Maintenance and Safety Conference | Gaslamp Quarter, San Diego, CA, USA | 604 |
20-22 February 2024 | E-World | Germany | 5G100 |
21-23 February 2024 | DICE Summit | Las Vegas, USA | Visiting |
26-27 February 2024 | Kickstart Europe | Amsterdam, Netherlands | Visiting |
27-29 February 2024 | Solar Pakistan | Lahore, Pakistan | Visiting |
13-14 March 2024 | Electric & Hybrid Marine World Expo, North America | Long Beach Convention Center, CA USA | 9090 |
13-15 March 2024 | Asia Pacific Maritime | Singapore | F-A35 |
18-19 March 2024 | DCD New York | New York, USA | |
19-21 March 2024 | Aqua Sur | Chile | #177 |
19-21 March 2024 | AMPER | Czech Republic | Hall V. 5.10 |
20-22 March 2024 | WindEurope Conference and Exhibition | Bilbao, Spain | 1-D80 |
17-19 April 2024 | Solar + Storage Mexico 2024 | Guadalajara, Mexico | G60 |
16-18 April 2024 | Middle East Energy (Cancelled) | Dubai World Trade Centre, Dubai, UAE | S3-B19 |
17 April 2024 | DC Nation | Milano, Italy | Visiting |
22-24 April 2024 | Microgrid Knowledge | Baltimore, MD | 407 |
24-26 April 2024 | Himalayan Hydro Expo 2024 | Bhrikutimandap Exhibition Centre, Kathmandu | B12 |
30 April 2024 | DDI | Copenhagen, Denmark | Visiting |
6-9 May 2024 | Clean Power | Minneapolis Convention Center, MN, USA | #2128 |
16-17 May 2024 | China Hydrogen Summit | Shanghai | |
21-22 May 2024 | DCD Madrid | Eurostars Madrid Tower | 56 |
24-25 May 2024 | EL Asia | Bangalore International Exhibition Center | H1F5 |
3-7 June 2024 | Posidonia | Metropolitan Expo, Athens | CMA booth |
5-6 June 2024 | Datacloud Congress | Cannes, France | |
5-8 June 2024 | WinEurasia, Turkey | Fuar Merkezi, Istanbul | Hall 2/B115 |
18-20 June 2024 | The Electric & Hybrid Marine Expo | Amsterdam, Netherlands | 1500 |
19-21 June 2024 | EMPower | Germany | B5.190 |
19-22 June 2024 | Congreso Mexicano del Petróleo | Expo Tampico, Tampico, Tamps | 512 |
20-30 July 2024 | Danish Olympic Days | Paris, France | |
21-22 August 2024 | DALO Industry Days | Ballerup Super Arena, Ballerup, Denmark | TOPDK-700 |
20-22 August 2024 | Nor-Fishing | Trondheim, Norway | D-355, Danish Pavilion |
26-29 August 2024 | ONS | Stavanger, Norway | #3350 |
26-30 August 2024 | Aqua | Copenhagen, Denmark | 177, Danish Pavilion |
28-31 August 2024 | Electric & Power Indonesia | Jakarta International Expo, Kemayoran, Indonesia | 2506 |
3-6 September 2024 | SMM | Hamburg, Germany | B1.EG.210 |
4-6 September 2024 | PowerGen India | Yashobhoomi, IICC, Dwarka, New Delhi | C45 |
9-12 September 2024 | RE+ | Anaheim Convention Center & Campus, California | #15099 Hall E |
17-18 September 2024 | DCD London | Business Design Centre, London | 79 |
18-20 September 2024 | Icelandic Fisheries | Kópavogur, Iceland | D20, Danish Pavilion |
24-29 September 2024 | Wind Energy Hamburg | Congress Center Hamburg, Hamburg, Germany | B1.EG.408 |
2-4 October 2024 | Smart Energy Week, Japan | Makuhari Messe, Japan | E19-1 |
4-6 October 2024 | Industrial Transformation | Guanajuato, Mexico | |
9-10 October 2024 | Data Center World | Marine Bay Sands, Singapore | U56 |
22-23 October 2024 | Asia Clean Energy Summit (ACES) | Singapore | B02 |
24-26 October 2024 | Expo Electricia | Monterrey, N.L | |
29-31 October 2024 | Egypt Energy | Cairo, Egypt | |
4-7 November 2024 | ADIPEC 2024 | Abu Dhabi, UAE | 304 in Hall 15 - KDU World |
5-7 November 2024 | Windenergietage | Linstow, Germany | 238 |
13-14 November | Rebuild Ukraine | Expo XXI Centre, Warsaw, Poland | 1-C-6 |
5 December | Data Center Forum | Kistamässen, Stockholm |
-
Contact us to discuss your options
- 90 years of energy pioneering
- Manufactured at the highest standards
- Superior quality
- Unmatched service and support
- Made in Denmark